Mitavite Breeda 20kg
Availability: In Stock
Price:
$0.00
Mitavite® Breeda® holds pride of place as Australia’s biggest selling and most trusted complete breeding feed. Breeda® has been scientifically formulated to promote optimum, balanced growth and to overcome the problems associated with raising young horses on less than perfect pasture. Critical to the success of Breeda® is the essential amino acid profile and the positive impact that this has on the development of lean muscle, strong tendons and smooth flat bone. This, coupled with the delivery of highly digestible energy, vitamins and minerals in a steam extruded, palatable nugget, assists in limiting peaks in blood sugars often associated with bone developmental problems.
Ingredients
Pressure cooked and fully steam extruded grains (excluding oats), vegetable protein (including soybean meal), molasses, vegetable oil (including omega 3 and omega 9 oils) salts, heat stable vitamins and chelated mineral proteinates.
Daily Feeding Guide
<td sty
| Daily Feeding Guide | |||||
| Maintenance or Early Pregnant Mare (1-8 Months) | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 1.25 - 1.5 | 1.5 - 2 | 2 - 2.5 | 2.5 - 3 |
| Lucerne chaff or hay | kg | 1.25 - 1.5 | 1.5 - 2 | 2 - 2.5 | 2.5- 3 |
| Oaten and pasture | kg | 3.5 + | 4.75 + | 6 + | 7.25 + |
| Late Pregnant Mare (9-11 Months) | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 1.75 - 2 | 2.25 | 2.5 - 3 | 3 - 3.5 |
| Lucerne chaff or hay | kg | 1.75 - 2 | 2 - 2 .25 | 2.5 - 3 | 3 - 3.5 |
| Oaten and pasture | kg | 3.5 + | 5 + | 6 + | 7.25 + |
| Lactating Mare | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 2.5 - 2.75 | 3 - 3.5 | 4 - 4.5 | 4 - 5.5 |
| Lucerne chaff or hay | kg | 2.5 - 2.75 | 3 - 3.5 | 4 - 4.5 | 4.75 - 5.5 |
| Oaten and pasture | kg | 3.25 + | 5 + | 5.5 + | 6.5 + |
| 4-6 Month Weaning | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 1 - 1.25 | 2 - 2.5 | 2 -3 | 2.5 - 3.5 |
| Lucerne chaff or hay | kg | 0.75 - 1.25 | 1 - 1.25 | 1.5 - 1.75 | 1.75 - 2 |
| Oaten and pasture | kg | 0.75 + | 1 + | 1 + | 1.25 + |
| 6-12 Month Weanling | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 1.5 - 2 | 2 - 2.5 | 2.75 - 3 | 3 - 3.5 |
| Lucerne chaff or hay | kg | 1 - 1.5 | 1.5 - 2 | 1.75 - 2.5 | 2.25 - 3 |
| Oaten and pasture | kg | 1.25 + | 1.5 + | 1.5 + | 2.5 + |
| Yearling | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 1.5 - 2 | 2 - 2.5 | 2.75 - 3 | 3 - 3.5 |
| Lucerne chaff or hay | kg | 1.5 - 1.75 | 2 - 2.25 | 2.5 - 3 | 3 - 3.5 |
| Oaten and pasture | kg | 2 | 2.5 + | 3 + | 4 + |
| 2 Year Old - Maintenance | |||||
| Bodyweight | kg | 300 | 400 | 500 | 600 |
| Breeda® | kg | 1.5 - 1.75 | 1.75 - 2 | 2.25 - 2.75 | 2.75 - 3 |
| Lucerne chaff or hay | kg | 1.5 - 1.75 | 1.75 - 2.25 | 2.5 - 3 | 2.75 - 3 |
| Oaten and pasture | kg | 3 + | 4 + |
There are no reviews for this product.
BadExcellent
| |
